Leads
1028 in GHL · synced 09:13All leads ever. Spend is the agency's own lead campaigns on Meta. Cost figures divide it by attributed ad leads only: inbound and referral leads cost no media. Revenue is paid invoices matched to the lead.
649 leads, 201–250 · sort newest · oldest · rating · name
| Came in | Lead | Contact | Where | Rating | Pickup · Appt · Show | Remarks |
|---|---|---|---|---|---|---|
| 2026-01-04 Ads | Datina Wee Lynk Artisan Pte Ltd | $8,000 - $10,000 | ||||
| 2026-01-03 Ads | Fauzi Mohamad Whampoa Community Centre | $3,000 - $5,000 | ||||
| 2026-01-02 Ads | Chze Seong Cheong Singapore | $3,000 - $5,000 | ||||
| 2026-01-02 Ads | Ashik Ashik Ashikvai6300@gmail.com | >$10,000 | ||||
| 2026-01-01 Ads | Fery KISG Consulting Pte Ltd | $5,000 - $8,000 | ||||
| 2025-12-31 Ads | WAIMARLWIN UnitedChenel | $5,000 - $8,000 | ||||
| 2025-12-31 Ads | Naw Say Eh Wah Singapore | $5,000 - $8,000 | ||||
| 2025-12-28 Ads | Miki Amrita Sophia Global Center. | $3,000 - $5,000 | ||||
| 2025-12-28 Ads | Jennifer Tan Xing Yew Pte Ltd | $5,000 - $8,000 | ||||
| 2025-12-26 Ads | Mahesh Kavinda Metalabs Pte Ltd | $3,000 - $5,000 | ||||
| 2025-12-26 Ads | Leon Chu Elliott & Carmen Fine Jewellery At The Raffles Hotel Singapore | $3,000 - $5,000 | follow up | |||
| 2025-12-25 Ads | Michelle SIGNATURE At Yishun | $3,000 - $5,000 | ||||
| 2025-12-25 Ads | Poondeh Nivash Kumar Poondeh Animal Services LLP | >$10,000 | Re-submitted 2026-07-03: name Nivash Kumar | |||
| 2025-12-24 Ads | Rj Ghosh China Town. Singapore.新加坡 | >$10,000 | ||||
| 2025-12-24 Ads | Anthony Lim Ovol Singapore | $3,000 - $5,000 | ||||
| 2025-12-23 Ads | W. K. Chang Singapore, Singapore | $3,000 - $5,000 | ||||
| 2025-12-21 Ads | Kenny Sim Serial Achieva Ltd | >$10,000 | ||||
| 2025-12-18 Ads | Juan R Jimenez Lawry's The Prime Rib Singapore | >$10,000 | ||||
| 2025-12-17 Ads | Hong Wee Goh Globewerks International | $3,000 - $5,000 | ||||
| 2025-12-15 Ads | Marcus Cheng MS Academy By Music Solutions | $3,000 - $5,000 | ||||
| 2025-12-14 Ads | Sohraf Mia 5000 | >$10,000 | ||||
| 2025-12-13 Ads | Jorgey Singapore College Of Insurance | >$10,000 | Re-submitted 2026-01-24: email ihcutxtux@gmail.com, budget $5,000 - $8,000; Re-submitted 2026-05-15: email ihcutxtux@gmail.com; Re-submitted 2026-07-04: email ihcutxtux@gmail.com | |||
| 2025-12-12 Ads | Nadhin Kumar Astro | $3,000 - $5,000 | ||||
| 2025-12-12 Ads | William William | $3,000 - $5,000 | ||||
| 2025-12-11 Ads | Cheng Arsenal Arsenal Xianglong | $5,000 - $8,000 | ||||
| 2025-12-10 Ads | Sokka New Business's | $3,000 - $5,000 | ||||
| 2025-12-09 Ads | Ed Chew Astrans | $3,000 - $5,000 | ||||
| 2025-12-08 Ads | خلیل احمد جلال Rajput Cleaning | $3,000 - $5,000 | ||||
| 2025-12-07 Ads | Jonathan Fluid Enterprise Pte Ltd | $3,000 - $5,000 | ||||
| 2025-09-09 Ads legacy | Md Mofazzal hossain A.max pte ltd | $3,500 - $5,000 | ||||
| 2025-09-08 Ads legacy | Benjamin Khor SPACES RE-IMAGINED by Khor Design | $3,500 - $5,000 | ||||
| 2025-09-07 Ads legacy | Jeanne Marie meier Curio Home | $2,500 - $3,500 | ||||
| 2025-09-07 Ads legacy | Muhammad Sabri Singapore, Singapore | $2,500 - $3,500 | ||||
| 2025-09-06 Ads legacy | Jjack Tan 陈传文 | >$10,000 | ||||
| 2025-09-04 Ads legacy | 锦乐。 Ls2 Design | $2,500 - $3,500 | ||||
| 2025-09-02 Ads legacy | Ch Ivvy Vymart | $2,500 - $3,500 | ||||
| 2025-09-02 Ads legacy | James Ong Self-Employed | >$10,000 | ||||
| 2025-09-02 Ads legacy | Mark Smartifai | $2,500 - $3,500 | ||||
| 2025-09-02 Ads legacy | Edwin Tan cheng hwee Employed | $3,500 - $5,000 | ||||
| 2025-08-31 Ads legacy | Landon Yeo Bold Collectives | $2,500 - $3,500 | ||||
| 2025-08-31 Ads legacy | Liu Yutong Alpha1 company | >$10,000 | ||||
| 2025-08-31 Ads legacy | Edmond Tang double happiness interior | $2,500 - $3,500 | ||||
| 2025-08-31 Ads legacy | Sugumar Marimuthu Na | $3,500 - $5,000 | ||||
| 2025-08-31 Ads legacy | Bill Daniel maple associates | $2,500 - $3,500 | ||||
| 2025-08-30 Ads legacy | Thar Nyi nyi zaw Electronic | $3,500 - $5,000 | ||||
| 2025-08-30 Ads legacy | Henry Ong SIMCC Pte Ltd | $3,500 - $5,000 | ||||
| 2025-08-29 Ads legacy | Shafee Self-employed | $2,500 - $3,500 | ||||
| 2025-08-29 Ads legacy | Thet Khaing tun tun | $2,500 - $3,500 | ||||
| 2025-08-27 Ads legacy | Bahadur Singapore | $2,500 - $3,500 | ||||
| 2025-08-27 Ads legacy | 𝕍𝕚𝕔𝕥𝕠𝕣 ℍ𝕒𝕣𝕚𝕤𝕠𝕟 𝕋𝕒𝕟 Mikaboo Interior Design | $2,500 - $3,500 |
Where the leads came from, and what each source cost
| Source | Spend | Leads | Booked | Showed | Closed | Cost / lead | Cost / booked | Cost / closed | Revenue paid |
|---|---|---|---|---|---|---|---|---|---|
| Ads | $79,840 | 987 | 185 | 97 | 39 | $81 | $432 | $2,047 | $0 |
| Inbound | — | 33 | 32 | 1 | 10 | — | — | — | $4,000 |
| Referral | — | 8 | 8 | 0 | 2 | — | — | — | $0 |
| By campaign (spend matched on the exact campaign name) | |||||||||
| OLD ATLAS MEDIA (pre Dec 2025) | no spend synced | 450 | 30 | 0 | 20 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM | $14,252 | 202 | 62 | 42 | 8 | $71 | $230 | $1,782 | $0 |
| NEW ATLAS MEDIA FORM 2.0 | $14,034 | 128 | 50 | 30 | 7 | $110 | $281 | $2,005 | $0 |
| Atlas Media Campaign | $15,165 | 116 | 22 | 13 | 3 | $131 | $689 | $5,055 | $0 |
| Atlas Media Campaign – Testing | $8,414 | 91 | 18 | 10 | 1 | $92 | $467 | $8,414 | $0 |
| ATLAS MEDIA SERVICE LP | $966 | 2 | 1 | 1 | 0 | $483 | $966 | — | $0 |
| NEW ATLAS MEDIA | $843 | 1 | 1 | 1 | 0 | $843 | $843 | — | $0 |
| NEW ATLAS MEDIA (not yet in sheet) | no spend synced | 1 | 1 | 0 | 0 | — | — | — | $0 |
| By ad set (lead counts; spend is only synced per campaign) | |||||||||
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM | — | 194 | 56 | 41 | 8 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH002 | — | 121 | 14 | 0 | 5 | — | — | — | $0 |
| Atlas Media Campaign – Testing › Batch001 | — | 82 | 17 | 9 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH010 | — | 80 | 3 | 0 | 3 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials | — | 78 | 15 | 9 | 1 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM | — | 77 | 31 | 27 | 6 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S2 | — | 66 | 3 | 0 | 3 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH007 | — | 55 | 5 | 0 | 5 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM – Copy | — | 42 | 11 | 3 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S4 | — | 30 | 0 | 0 | 0 | — | — | — | $0 |
| Atlas Media Campaign › Batch001-Fullsuite | — | 27 | 4 | 2 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_IMG_BATCH001 | — | 23 | 0 | 0 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › (ad set not recorded) | — | 19 | 1 | 0 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S1 | — | 15 | 1 | 0 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH006E | — | 14 | 1 | 0 | 1 | — | — | — | $0 |
| By ad (lead counts) | |||||||||
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S2 › ATLASMEDIA_VID_BATCH003-S2 | — | 66 | 3 | 0 | 3 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID2_FORM | — | 61 | 15 | 13 | 0 | — | — | — | $0 |
| Atlas Media Campaign – Testing › Batch001 › BATCH001_BADAGENCYEX | — | 61 | 12 | 6 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH002 › ATLASMEDIA_VID_BATCH002_A | — | 56 | 4 | 0 | 2 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials › BATCH002_TED | — | 54 | 5 | 1 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH002 › ATLASMEDIA_VID_BATCH002_B | — | 53 | 9 | 0 | 2 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID6_FORM | — | 51 | 16 | 9 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH007 › ATLASMEDIA_VID_BATCH007E | — | 39 | 5 | 0 | 5 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH010 › ATLASMEDIA_VID_BENEFITS | — | 35 | 1 | 0 | 1 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID5_FORM | — | 35 | 16 | 12 | 3 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID11_FORM – Copy | — | 34 | 13 | 12 | 5 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S4 › ATLASMEDIA_VID_BATCH003-S4 | — | 30 | 0 | 0 | 0 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID2_FORM | — | 28 | 12 | 9 | 0 | — | — | — | $0 |
| Atlas Media Campaign › Batch001-Fullsuite › BATCH001_JIL | — | 27 | 4 | 2 | 1 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials › BATCH002_OCCRA | — | 24 | 10 | 8 | 1 | — | — | — | $0 |
Spend is the agency's own lead campaigns only (matched by campaign name; event, client and recruitment campaigns on the shared account are excluded), synced daily from Meta. Revenue is paid invoices matched to the lead's email; deal sizes typed on the sheet are not money. Spend is synced per campaign per day, so ad set and ad rows show lead counts only until the ad-level sync exists.
Lead tally against Meta Meta 1108 · GHL 986 · 1 not attributable
| Month | Meta form leads | GHL leads, matched | Gap | Not attributable | Spend |
|---|---|---|---|---|---|
| 2026-10 | 6 | 0 | +6 | $951 | |
| 2026-09 | 53 | 45 | +8 | 1 | $4,970 |
| 2026-08 | 73 | 67 | +6 | $7,117 | |
| 2026-07 | 83 | 79 | +4 | $9,195 | |
| 2026-06 | 17 | 12 | +5 | $3,872 | |
| 2026-05 | 26 | 24 | +2 | $2,559 | |
| 2026-04 | 28 | 29 | -1 | $2,997 | |
| 2026-03 | 37 | 39 | -2 | $3,103 | |
| 2026-02 | 43 | 37 | +6 | $4,961 | |
| 2026-01 | 148 | 134 | +14 | $9,591 | |
| 2025-12 | 68 | 70 | -2 | $6,206 | |
| 2025-09 | 11 | 10 | +1 | $1,310 | |
| 2025-08 | 63 | 53 | +10 | $4,687 | |
| 2025-07 | 24 | 21 | +3 | $1,494 | |
| 2025-06 | 27 | 11 | +16 | $1,648 | |
| 2025-05 | 44 | 36 | +8 | $2,479 | |
| 2025-04 | 9 | 8 | +1 | $188 | |
| 2025-03 | 40 | 31 | +9 | $1,781 | |
| 2025-02 | 31 | 26 | +5 | $1,431 | |
| 2025-01 | 20 | 18 | +2 | $1,135 | |
| 2024-11 | 28 | 26 | +2 | $667 | |
| 2024-10 | 86 | 74 | +12 | $2,153 | |
| 2024-09 | 57 | 56 | +1 | $1,739 | |
| 2024-08 | 28 | 27 | +1 | $1,860 | |
| 2024-07 | 58 | 48 | +10 | $1,747 | |
| 2023-09 | 0 | 5 | -5 | — |
Meta counts every form submission on the agency's lead campaigns; GHL counts contacts whose campaign field is that Meta campaign. Gaps are submissions that never became a contact: junk removed, repeat submissions, or never reached the sheet. Not attributable means the lead's campaign label is missing or is not a campaign we ran; those are listed but never counted in cost or performance.
How these numbers are made
Leads, booked, showed and closed count every lead whose date falls in the window. The SOP rates (qualification, booking, show, close) are measured on Current and Renewed cohorts only; legacy leads are listed but not measured. In this window: 649 legacy leads, 0 booked, 0 showed, 0 closed.
Spend is the agency's own lead campaigns on Meta, by campaign name, synced daily. Cost per lead uses ad-sourced leads in GHL; Meta counted 1108 form leads in the same window. Revenue is paid invoices matched to the lead's email; deal sizes typed on the sheet are not money. Projection is spend to date plus every active ad set's daily budget for the days left.