Leads
1028 in GHL · synced 09:13All leads ever. Spend is the agency's own lead campaigns on Meta. Cost figures divide it by attributed ad leads only: inbound and referral leads cost no media. Revenue is paid invoices matched to the lead.
186 leads, 51–100 · sort newest · oldest · rating · name
| Came in | Lead | Contact | Where | Rating | Pickup · Appt · Show | Remarks |
|---|---|---|---|---|---|---|
| 2026-04-26 Ads | Kingsley Loh Presto Studios | $3,000 - $5,000 | ||||
| 2026-04-24 Ads | Ralph Reno4you | $3,000 - $5,000 | ||||
| 2026-04-24 Ads | Bun Craft CUCINA 17 (bew Brand: Bun Craft) | $3,000 - $5,000 | Re-submitted 2026-07-11: name Jowel Foo | |||
| 2026-04-23 Ads | Valerie Baey Our Children's House | $3,000 - $5,000 | ||||
| 2026-04-23 Ads | Ryan She SHE Interior Design Pte Ltd | $3,000 - $5,000 | ||||
| 2026-04-21 Ads | Shanmukh Raj Kaila Siemens | $3,000 - $5,000 | ||||
| 2026-04-15 Ads | Edwin Lee Verunt Design Pte Ptd | $3,000 - $5,000 | ||||
| 2026-04-14 Ads | Jacqueline HLT Retail & FNB Pte Ltd | $3,000 - $5,000 | ||||
| 2026-04-14 Ads | Nelson Scienceguy Learning | $3,000 - $5,000 | ||||
| 2026-04-13 Ads | Janice Lim NIhon Suiso | $3,000 - $5,000 | ||||
| 2026-04-02 Ads | Sara Tara | $3,000 - $5,000 | ||||
| 2026-03-27 Ads | Arron IPP | $3,000 - $5,000 | ||||
| 2026-03-22 Ads | Iris Ong The Voice House Pte Ltd | $3,000 - $5,000 | ||||
| 2026-03-20 Ads | Joseph Tan Ergoworks | >$10,000 | ||||
| 2026-03-19 Ads | Benjamin Royal Animal Rescue Emergency Pte Ltd | $3,000 - $5,000 | ||||
| 2026-03-16 Ads | Arief TH CRACKERJACK FITNESS & LIFESTYLE | $3,000 - $5,000 | ||||
| 2026-03-15 Ads | Zack Heng AJH | $3,000 - $5,000 | Re-submitted 2026-05-06: company Zack | |||
| 2026-03-10 Ads | Jason Neo LUSH & FINCH INTERIOR PTE LTD | $3,000 - $5,000 | ||||
| 2026-03-05 Ads | Ben Lim Da Di Learning Studio | $3,000 - $5,000 | ||||
| 2026-02-28 Ads | Pauline Kwek Aibi International Pte Ltd | $3,000 - $5,000 | ||||
| 2026-02-28 Ads | Benjamin Khoh High Street Chambers | >$10,000 | ||||
| 2026-02-26 Ads | Alan Choo ADDA Carpentry Workshop Pte Ltd | $3,000 - $5,000 | ||||
| 2026-02-23 Ads | Bernie Sothebys | $3,000 - $5,000 | ||||
| 2026-02-22 Ads | Gayatri Bhatia Elevate Foods | $3,000 - $5,000 | ||||
| 2026-02-20 Ads | Terence Leong Trends Design | $3,000 - $5,000 | ||||
| 2026-02-18 Ads | Therasa Lee Singapore Realtors Inc - SRI | $3,000 - $5,000 | ||||
| 2026-02-17 Ads | Daryl Lau Summit Planners Pinnacle | $3,000 - $5,000 | ||||
| 2026-02-12 Ads | April Brillianaire | $3,000 - $5,000 | ||||
| 2026-02-11 Ads | Zhong Yangzhi Promiseland | $3,000 - $5,000 | ||||
| 2026-02-11 Ads | Persis Tai SRI | $3,000 - $5,000 | ||||
| 2026-02-08 Ads | Ben Wedison | $,000 - $10,000 | ||||
| 2026-02-08 Ads | Levi Choo Ciel Interior | $3,000 - $5,000 | ||||
| 2026-02-08 Ads | Phil Studio: Hosting And Organizing Events And Parties Phil Studio | $3,000 - $5,000 | Re-submitted 2026-07-17 | |||
| 2026-02-06 Ads | Mrs Ng Insights Horizon | |||||
| 2026-02-06 Ads | Ella The Velvet Bottle | $3,000 - $5,000 | ||||
| 2026-02-05 Ads | Leon Wehome | $3,000 - $5,000 | ||||
| 2026-02-05 Ads | Chua HOUZE | $5,000 - $8,000 | ||||
| 2026-02-03 Ads | Alex Lee Alexis Employment Pte Ltd | $3,000 - $5,000 | ||||
| 2026-02-02 Ads | Ziming Sparkacademy | $3,000 - $5,000 | ||||
| 2026-02-01 Ads | Alfred Tan Omni Design Pte Ltd | $3,000 - $5,000 | ||||
| 2026-01-31 Ads | Angela Tan L B Excel Learnig Hub | $3,000 - $5,000 | ||||
| 2026-01-28 Ads | Celeste Celeste | $3,000 - $5,000 | not a client | |||
| 2026-01-27 Ads | Justin Tang Handy Wheelers | $3,000 - $5,000 | ||||
| 2026-01-25 Ads | Andrew Tan Enlightened Achievers Pte Ltd | $3,000 - $5,000 | ||||
| 2026-01-23 Ads | Christine Chen The Moisturizers Co | $3,000 - $5,000 | ||||
| 2026-01-23 Ads | Lulu La Tierra | $3,000 - $5,000 | ||||
| 2026-01-23 Ads | Ms Woo Nil | $3,000 - $5,000 | after CNY | |||
| 2026-01-23 Ads | Jason Additive3D Asia | $3,000 - $5,000 | ||||
| 2026-01-21 Ads | Muhammad Farhan Bin Fadil Eddy Events Management | $3,000 - $5,000 | ||||
| 2026-01-20 Ads | Donovan Yeo Xepa-Soul Pattinson (S) Pte Ltd | >$10,000 |
Where the leads came from, and what each source cost
| Source | Spend | Leads | Booked | Showed | Closed | Cost / lead | Cost / booked | Cost / closed | Revenue paid |
|---|---|---|---|---|---|---|---|---|---|
| Ads | $79,840 | 987 | 185 | 97 | 39 | $81 | $432 | $2,047 | $0 |
| Inbound | — | 33 | 32 | 1 | 10 | — | — | — | $4,000 |
| Referral | — | 8 | 8 | 0 | 2 | — | — | — | $0 |
| By campaign (spend matched on the exact campaign name) | |||||||||
| OLD ATLAS MEDIA (pre Dec 2025) | no spend synced | 450 | 30 | 0 | 20 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM | $14,252 | 202 | 62 | 42 | 8 | $71 | $230 | $1,782 | $0 |
| NEW ATLAS MEDIA FORM 2.0 | $14,034 | 128 | 50 | 30 | 7 | $110 | $281 | $2,005 | $0 |
| Atlas Media Campaign | $15,165 | 116 | 22 | 13 | 3 | $131 | $689 | $5,055 | $0 |
| Atlas Media Campaign – Testing | $8,414 | 91 | 18 | 10 | 1 | $92 | $467 | $8,414 | $0 |
| ATLAS MEDIA SERVICE LP | $966 | 2 | 1 | 1 | 0 | $483 | $966 | — | $0 |
| NEW ATLAS MEDIA | $843 | 1 | 1 | 1 | 0 | $843 | $843 | — | $0 |
| NEW ATLAS MEDIA (not yet in sheet) | no spend synced | 1 | 1 | 0 | 0 | — | — | — | $0 |
| By ad set (lead counts; spend is only synced per campaign) | |||||||||
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM | — | 194 | 56 | 41 | 8 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH002 | — | 121 | 14 | 0 | 5 | — | — | — | $0 |
| Atlas Media Campaign – Testing › Batch001 | — | 82 | 17 | 9 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH010 | — | 80 | 3 | 0 | 3 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials | — | 78 | 15 | 9 | 1 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM | — | 77 | 31 | 27 | 6 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S2 | — | 66 | 3 | 0 | 3 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH007 | — | 55 | 5 | 0 | 5 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM – Copy | — | 42 | 11 | 3 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S4 | — | 30 | 0 | 0 | 0 | — | — | — | $0 |
| Atlas Media Campaign › Batch001-Fullsuite | — | 27 | 4 | 2 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_IMG_BATCH001 | — | 23 | 0 | 0 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › (ad set not recorded) | — | 19 | 1 | 0 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S1 | — | 15 | 1 | 0 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH006E | — | 14 | 1 | 0 | 1 | — | — | — | $0 |
| By ad (lead counts) | |||||||||
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S2 › ATLASMEDIA_VID_BATCH003-S2 | — | 66 | 3 | 0 | 3 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID2_FORM | — | 61 | 15 | 13 | 0 | — | — | — | $0 |
| Atlas Media Campaign – Testing › Batch001 › BATCH001_BADAGENCYEX | — | 61 | 12 | 6 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH002 › ATLASMEDIA_VID_BATCH002_A | — | 56 | 4 | 0 | 2 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials › BATCH002_TED | — | 54 | 5 | 1 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH002 › ATLASMEDIA_VID_BATCH002_B | — | 53 | 9 | 0 | 2 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID6_FORM | — | 51 | 16 | 9 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH007 › ATLASMEDIA_VID_BATCH007E | — | 39 | 5 | 0 | 5 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH010 › ATLASMEDIA_VID_BENEFITS | — | 35 | 1 | 0 | 1 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID5_FORM | — | 35 | 16 | 12 | 3 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID11_FORM – Copy | — | 34 | 13 | 12 | 5 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S4 › ATLASMEDIA_VID_BATCH003-S4 | — | 30 | 0 | 0 | 0 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID2_FORM | — | 28 | 12 | 9 | 0 | — | — | — | $0 |
| Atlas Media Campaign › Batch001-Fullsuite › BATCH001_JIL | — | 27 | 4 | 2 | 1 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials › BATCH002_OCCRA | — | 24 | 10 | 8 | 1 | — | — | — | $0 |
Spend is the agency's own lead campaigns only (matched by campaign name; event, client and recruitment campaigns on the shared account are excluded), synced daily from Meta. Revenue is paid invoices matched to the lead's email; deal sizes typed on the sheet are not money. Spend is synced per campaign per day, so ad set and ad rows show lead counts only until the ad-level sync exists.
Lead tally against Meta Meta 1108 · GHL 986 · 1 not attributable
| Month | Meta form leads | GHL leads, matched | Gap | Not attributable | Spend |
|---|---|---|---|---|---|
| 2026-10 | 6 | 0 | +6 | $951 | |
| 2026-09 | 53 | 45 | +8 | 1 | $4,970 |
| 2026-08 | 73 | 67 | +6 | $7,117 | |
| 2026-07 | 83 | 79 | +4 | $9,195 | |
| 2026-06 | 17 | 12 | +5 | $3,872 | |
| 2026-05 | 26 | 24 | +2 | $2,559 | |
| 2026-04 | 28 | 29 | -1 | $2,997 | |
| 2026-03 | 37 | 39 | -2 | $3,103 | |
| 2026-02 | 43 | 37 | +6 | $4,961 | |
| 2026-01 | 148 | 134 | +14 | $9,591 | |
| 2025-12 | 68 | 70 | -2 | $6,206 | |
| 2025-09 | 11 | 10 | +1 | $1,310 | |
| 2025-08 | 63 | 53 | +10 | $4,687 | |
| 2025-07 | 24 | 21 | +3 | $1,494 | |
| 2025-06 | 27 | 11 | +16 | $1,648 | |
| 2025-05 | 44 | 36 | +8 | $2,479 | |
| 2025-04 | 9 | 8 | +1 | $188 | |
| 2025-03 | 40 | 31 | +9 | $1,781 | |
| 2025-02 | 31 | 26 | +5 | $1,431 | |
| 2025-01 | 20 | 18 | +2 | $1,135 | |
| 2024-11 | 28 | 26 | +2 | $667 | |
| 2024-10 | 86 | 74 | +12 | $2,153 | |
| 2024-09 | 57 | 56 | +1 | $1,739 | |
| 2024-08 | 28 | 27 | +1 | $1,860 | |
| 2024-07 | 58 | 48 | +10 | $1,747 | |
| 2023-09 | 0 | 5 | -5 | — |
Meta counts every form submission on the agency's lead campaigns; GHL counts contacts whose campaign field is that Meta campaign. Gaps are submissions that never became a contact: junk removed, repeat submissions, or never reached the sheet. Not attributable means the lead's campaign label is missing or is not a campaign we ran; those are listed but never counted in cost or performance.
How these numbers are made
Leads, booked, showed and closed count every lead whose date falls in the window. The SOP rates (qualification, booking, show, close) are measured on Current and Renewed cohorts only; legacy leads are listed but not measured. In this window: 186 legacy leads, 43 booked, 7 showed, 0 closed.
Spend is the agency's own lead campaigns on Meta, by campaign name, synced daily. Cost per lead uses ad-sourced leads in GHL; Meta counted 1108 form leads in the same window. Revenue is paid invoices matched to the lead's email; deal sizes typed on the sheet are not money. Projection is spend to date plus every active ad set's daily budget for the days left.