Leads
1028 in GHL · synced 09:13All leads ever. Spend is the agency's own lead campaigns on Meta. Cost figures divide it by attributed ad leads only: inbound and referral leads cost no media. Revenue is paid invoices matched to the lead.
1028 leads, 501–550 · sort newest · oldest · rating · name
| Came in | Lead | Contact | Where | Rating | Pickup · Appt · Show | Remarks |
|---|---|---|---|---|---|---|
| 2025-12-25 Ads | Poondeh Nivash Kumar Poondeh Animal Services LLP | >$10,000 | Re-submitted 2026-07-03: name Nivash Kumar | |||
| 2025-12-25 Ads | Loh Yong Jian Https://www.myafterlifeplanner.sg/ | $3,000 - $5,000 | ||||
| 2025-12-24 Ads | Raymond Tang FILiPINO PRIME GRILL PTE LTD | $3,000 - $5,000 | brokie | |||
| 2025-12-24 Ads | Rj Ghosh China Town. Singapore.新加坡 | >$10,000 | ||||
| 2025-12-24 Ads | Nizam Reliable Transport & Logistic Services Pte Ltd | $3,000 - $5,000 | b2b | |||
| 2025-12-24 Ads | Angela Lee ENM | $3,000 - $5,000 | b2b; Re-submitted 2026-04-26 | |||
| 2025-12-24 Ads | Anthony Lim Ovol Singapore | $3,000 - $5,000 | ||||
| 2025-12-23 Ads | W. K. Chang Singapore, Singapore | $3,000 - $5,000 | ||||
| 2025-12-23 Ads | Alvin Goh ACI | $3,000 - $5,000 | b2b | |||
| 2025-12-23 Ads | Aileen Zhang ERA | $3,000 - $5,000 | brokie | |||
| 2025-12-23 Ads | Karine Kam Talia Hair And Beauty | $3,000 - $5,000 | invalid; GHL also has +988315022 under this email | |||
| 2025-12-23 Ads | Sharina MaidBook Employment Agency | $3,000 - $5,000 | ||||
| 2025-12-23 Ads | Lee R And R | $3,000 - $5,000 | no reply; repeat leads; Re-submitted 2026-01-25; Re-submitted 2026-05-08 | |||
| 2025-12-22 Ads | Adam AIA | $3,000 - $5,000 | FA | |||
| 2025-12-21 Ads | Martin Ng Lirica Arts | $3,000 - $5,000 | not suitable | |||
| 2025-12-21 Ads | Hajjah Mariati Johari Institute Of Aromatherapy Enhancement Pte Ltd | $3,000 - $5,000 | not suitable | |||
| 2025-12-21 Ads | Kenny Sim Serial Achieva Ltd | >$10,000 | ||||
| 2025-12-21 Ads | Nancy Ho The Work Of Nancy Ho | $3,000 - $5,000 | no vibes, cocky | |||
| 2025-12-19 Ads | James Lee Uniqlogics | $3,000 - $5,000 | ||||
| 2025-12-18 Ads | Juan R Jimenez Lawry's The Prime Rib Singapore | >$10,000 | ||||
| 2025-12-18 Ads | Joyce SGDrivers Your Car Insurance And Car Loan Specialist | $3,000 - $5,000 | After CNY | |||
| 2025-12-18 Ads | Tong Meng Koh Infinity Tea | $3,000 - $5,000 | sat 11am | |||
| 2025-12-17 Ads | Hong Wee Goh Globewerks International | $3,000 - $5,000 | ||||
| 2025-12-17 Ads | Bolay Das Commerçante Indépendante | >$10,000 | brokie | |||
| 2025-12-17 Ads | Andrew Pang Kintsugi Spectre Pte Ltd | $3,000 - $5,000 | 22nd Dec | |||
| 2025-12-16 Ads | Christina Quek Powerful Negotiators At PropNex | $3,000 - $5,000 | ||||
| 2025-12-16 Ads | Darren Goh Ryo Interior | $3,000 - $5,000 | ||||
| 2025-12-16 Ads | Sam Tan NID Design Group Pte Ltd | $3,000 - $5,000 | ask for price list straight; Re-submitted 2026-01-30 | |||
| 2025-12-15 Ads | Marcus Cheng MS Academy By Music Solutions | $3,000 - $5,000 | ||||
| 2025-12-14 Ads | Sharon Foo Quintessential | $3,000 - $5,000 | hard | |||
| 2025-12-14 Ads | Kaleen Tan Hew's Cool Solar Films Pte Ltd | $3,000 - $5,000 | ||||
| 2025-12-14 Ads | Macarthur Tan Burpple | $3,000 - $5,000 | ||||
| 2025-12-14 Ads | Sohraf Mia 5000 | >$10,000 | ||||
| 2025-12-14 Ads | Jess Poh Jovial Wellness And Aesthetics | $3,000 - $5,000 | Re-submitted 2026-02-23: name Jessica Poh, company Jovial Wellness & Aesthetic, email jessica@jovialwellness.com.sg, budget $5,000 - $8,000 | |||
| 2025-12-13 Ads | Jorgey Singapore College Of Insurance | >$10,000 | Re-submitted 2026-01-24: email ihcutxtux@gmail.com, budget $5,000 - $8,000; Re-submitted 2026-05-15: email ihcutxtux@gmail.com; Re-submitted 2026-07-04: email ihcutxtux@gmail.com | |||
| 2025-12-12 Ads | Iras H bhh | On calendar 2025-12-23 11:30 | ||||
| 2025-12-12 Ads | Stu Mills The Noisy Brain | $3,000 - $5,000 | ||||
| 2025-12-12 Ads | Nadhin Kumar Astro | $3,000 - $5,000 | ||||
| 2025-12-12 Ads | Ernest Liew PropNex Singapore | $3,000 - $5,0007k++ | end of month | |||
| 2025-12-12 Ads | William William | $3,000 - $5,000 | ||||
| 2025-12-11 Ads | Cheng Arsenal Arsenal Xianglong | $5,000 - $8,000 | ||||
| 2025-12-11 Ads | Singaporeboysclub男模场 Gmc | >$10,000 | ||||
| 2025-12-10 Ads | Kevin Gain City | $3,000 - $5,000 | ||||
| 2025-12-10 Ads | Sokka New Business's | $3,000 - $5,000 | ||||
| 2025-12-09 Ads | Jaelyn Goh Propnex | $3,000 - $5,0004-5k | ||||
| 2025-12-09 Ads | Ed Chew Astrans | $3,000 - $5,000 | ||||
| 2025-12-08 Ads | Mayne The Pilates Lab | $3,000 - $5,000 | ||||
| 2025-12-08 Ads | Zubair Ghazzali Zubyr Private Limited | $3,000 - $5,000 | Re-submitted 2026-01-27 | |||
| 2025-12-08 Ads | خلیل احمد جلال Rajput Cleaning | $3,000 - $5,000 | ||||
| 2025-12-07 Ads | Jonathan Fluid Enterprise Pte Ltd | $3,000 - $5,000 |
Where the leads came from, and what each source cost
| Source | Spend | Leads | Booked | Showed | Closed | Cost / lead | Cost / booked | Cost / closed | Revenue paid |
|---|---|---|---|---|---|---|---|---|---|
| Ads | $79,840 | 987 | 185 | 97 | 39 | $81 | $432 | $2,047 | $0 |
| Inbound | — | 33 | 32 | 1 | 10 | — | — | — | $4,000 |
| Referral | — | 8 | 8 | 0 | 2 | — | — | — | $0 |
| By campaign (spend matched on the exact campaign name) | |||||||||
| OLD ATLAS MEDIA (pre Dec 2025) | no spend synced | 450 | 30 | 0 | 20 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM | $14,252 | 202 | 62 | 42 | 8 | $71 | $230 | $1,782 | $0 |
| NEW ATLAS MEDIA FORM 2.0 | $14,034 | 128 | 50 | 30 | 7 | $110 | $281 | $2,005 | $0 |
| Atlas Media Campaign | $15,165 | 116 | 22 | 13 | 3 | $131 | $689 | $5,055 | $0 |
| Atlas Media Campaign – Testing | $8,414 | 91 | 18 | 10 | 1 | $92 | $467 | $8,414 | $0 |
| ATLAS MEDIA SERVICE LP | $966 | 2 | 1 | 1 | 0 | $483 | $966 | — | $0 |
| NEW ATLAS MEDIA | $843 | 1 | 1 | 1 | 0 | $843 | $843 | — | $0 |
| NEW ATLAS MEDIA (not yet in sheet) | no spend synced | 1 | 1 | 0 | 0 | — | — | — | $0 |
| By ad set (lead counts; spend is only synced per campaign) | |||||||||
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM | — | 194 | 56 | 41 | 8 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH002 | — | 121 | 14 | 0 | 5 | — | — | — | $0 |
| Atlas Media Campaign – Testing › Batch001 | — | 82 | 17 | 9 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH010 | — | 80 | 3 | 0 | 3 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials | — | 78 | 15 | 9 | 1 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM | — | 77 | 31 | 27 | 6 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S2 | — | 66 | 3 | 0 | 3 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH007 | — | 55 | 5 | 0 | 5 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM – Copy | — | 42 | 11 | 3 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S4 | — | 30 | 0 | 0 | 0 | — | — | — | $0 |
| Atlas Media Campaign › Batch001-Fullsuite | — | 27 | 4 | 2 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_IMG_BATCH001 | — | 23 | 0 | 0 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › (ad set not recorded) | — | 19 | 1 | 0 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S1 | — | 15 | 1 | 0 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH006E | — | 14 | 1 | 0 | 1 | — | — | — | $0 |
| By ad (lead counts) | |||||||||
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S2 › ATLASMEDIA_VID_BATCH003-S2 | — | 66 | 3 | 0 | 3 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID2_FORM | — | 61 | 15 | 13 | 0 | — | — | — | $0 |
| Atlas Media Campaign – Testing › Batch001 › BATCH001_BADAGENCYEX | — | 61 | 12 | 6 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH002 › ATLASMEDIA_VID_BATCH002_A | — | 56 | 4 | 0 | 2 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials › BATCH002_TED | — | 54 | 5 | 1 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH002 › ATLASMEDIA_VID_BATCH002_B | — | 53 | 9 | 0 | 2 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID6_FORM | — | 51 | 16 | 9 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH007 › ATLASMEDIA_VID_BATCH007E | — | 39 | 5 | 0 | 5 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH010 › ATLASMEDIA_VID_BENEFITS | — | 35 | 1 | 0 | 1 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID5_FORM | — | 35 | 16 | 12 | 3 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID11_FORM – Copy | — | 34 | 13 | 12 | 5 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S4 › ATLASMEDIA_VID_BATCH003-S4 | — | 30 | 0 | 0 | 0 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID2_FORM | — | 28 | 12 | 9 | 0 | — | — | — | $0 |
| Atlas Media Campaign › Batch001-Fullsuite › BATCH001_JIL | — | 27 | 4 | 2 | 1 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials › BATCH002_OCCRA | — | 24 | 10 | 8 | 1 | — | — | — | $0 |
Spend is the agency's own lead campaigns only (matched by campaign name; event, client and recruitment campaigns on the shared account are excluded), synced daily from Meta. Revenue is paid invoices matched to the lead's email; deal sizes typed on the sheet are not money. Spend is synced per campaign per day, so ad set and ad rows show lead counts only until the ad-level sync exists.
Lead tally against Meta Meta 1108 · GHL 986 · 1 not attributable
| Month | Meta form leads | GHL leads, matched | Gap | Not attributable | Spend |
|---|---|---|---|---|---|
| 2026-10 | 6 | 0 | +6 | $951 | |
| 2026-09 | 53 | 45 | +8 | 1 | $4,970 |
| 2026-08 | 73 | 67 | +6 | $7,117 | |
| 2026-07 | 83 | 79 | +4 | $9,195 | |
| 2026-06 | 17 | 12 | +5 | $3,872 | |
| 2026-05 | 26 | 24 | +2 | $2,559 | |
| 2026-04 | 28 | 29 | -1 | $2,997 | |
| 2026-03 | 37 | 39 | -2 | $3,103 | |
| 2026-02 | 43 | 37 | +6 | $4,961 | |
| 2026-01 | 148 | 134 | +14 | $9,591 | |
| 2025-12 | 68 | 70 | -2 | $6,206 | |
| 2025-09 | 11 | 10 | +1 | $1,310 | |
| 2025-08 | 63 | 53 | +10 | $4,687 | |
| 2025-07 | 24 | 21 | +3 | $1,494 | |
| 2025-06 | 27 | 11 | +16 | $1,648 | |
| 2025-05 | 44 | 36 | +8 | $2,479 | |
| 2025-04 | 9 | 8 | +1 | $188 | |
| 2025-03 | 40 | 31 | +9 | $1,781 | |
| 2025-02 | 31 | 26 | +5 | $1,431 | |
| 2025-01 | 20 | 18 | +2 | $1,135 | |
| 2024-11 | 28 | 26 | +2 | $667 | |
| 2024-10 | 86 | 74 | +12 | $2,153 | |
| 2024-09 | 57 | 56 | +1 | $1,739 | |
| 2024-08 | 28 | 27 | +1 | $1,860 | |
| 2024-07 | 58 | 48 | +10 | $1,747 | |
| 2023-09 | 0 | 5 | -5 | — |
Meta counts every form submission on the agency's lead campaigns; GHL counts contacts whose campaign field is that Meta campaign. Gaps are submissions that never became a contact: junk removed, repeat submissions, or never reached the sheet. Not attributable means the lead's campaign label is missing or is not a campaign we ran; those are listed but never counted in cost or performance.
How these numbers are made
Leads, booked, showed and closed count every lead whose date falls in the window. The SOP rates (qualification, booking, show, close) are measured on Current and Renewed cohorts only; legacy leads are listed but not measured. In this window: 1028 legacy leads, 225 booked, 98 showed, 51 closed.
Spend is the agency's own lead campaigns on Meta, by campaign name, synced daily. Cost per lead uses ad-sourced leads in GHL; Meta counted 1108 form leads in the same window. Revenue is paid invoices matched to the lead's email; deal sizes typed on the sheet are not money. Projection is spend to date plus every active ad set's daily budget for the days left.