Leads
1028 in GHL · synced 09:13All leads ever. Spend is the agency's own lead campaigns on Meta. Cost figures divide it by attributed ad leads only: inbound and referral leads cost no media. Revenue is paid invoices matched to the lead.
225 leads, 1–50 · sort newest · oldest · rating · name
| Came in | Lead | Contact | Where | Rating | Pickup · Appt · Show | Remarks |
|---|---|---|---|---|---|---|
| 2026-09-16 Ads | Shalenny Radzali Urban Care Employment Agency | $3,000 - $5,000 | ||||
| 2026-09-15 Ads | Kelvin ERA Realty Network Pte Ltd | $3,000 - $5,000 | ||||
| 2026-09-14 Ads | Chris Basil Seri18 Skincare | $3,000 - $5,000 | ||||
| 2026-09-11 Ads | Lok Hang, wong Youcare | $3,000 - $5,000 | On calendar 2026-09-17 04:00 | |||
| 2026-09-09 Inbound | Diana Estetica Beauty | $3,000 - $5,000 | On calendar 2026-09-10 09:00 | Phone, email and date from GHL record (Diana L, Estetica) | ||
| 2026-09-08 Ads | Salima Naidu Casa | >$10,000 | ||||
| 2026-09-07 Ads | Shawn Real Estate | $,000 - $10,000 | ||||
| 2026-09-01 Ads | Marc Skin Creations | >$10,000 | ||||
| 2026-09-01 Ads | Sharif Rakibul Starlux Interior Design & Service Pte Ltd | $3,000 - $5,000 | ||||
| 2026-08-28 Ads | Zoe Haus Insider | $3,000 - $5,000 | ||||
| 2026-08-14 Ads | Olenzoeu Teo Manulife | $3,000 - $5,000 | ||||
| 2026-08-14 Ads | Johnathon Lin UEC Hair Studio | $3,000 - $5,000 | ||||
| 2026-08-12 Ads | Rayden Tan | Real Estate PropNex | $3,000 - $5,000 | ||||
| 2026-08-11 Ads | Loh Yuhong Claire Real Estate | $3,000 - $5,000 | ||||
| 2026-08-07 Ads | Richardo Chua Bft | $3,000 - $5,000 | ||||
| 2026-08-07 Ads | Chenbin Li | 李陈彬 Elevate Learning Academy | $3,000 - $5,000 | ||||
| 2026-08-05 Ads | Marie Tham Rush Me Not Art Studio | $3,000 - $5,000 | ||||
| 2026-08-04 Inbound | Melissa Curious Club | $3,000 - $5,000 | On calendar 2026-08-07 03:30 | Phone, email and date from GHL record (Melissa, The curious club) | ||
| 2026-08-01 Ads | Josh Global World Education Group | $3,000 - $5,000 | ||||
| 2026-07-31 Ads | Tabby Ms Tabby's Math | $3,000 - $5,000 | ||||
| 2026-07-30 Ads | Ernee Proptiply | >$10,000 | ||||
| 2026-07-27 Ads | Kenneth Cheng Amplify Partners | $3,000 - $5,000 | ||||
| 2026-07-27 Ads | Jenifer Felix JFC Care Maid Agency | $3,000 - $5,000 | ||||
| 2026-07-27 Ads | Lindy Koh AquaDucks | $3,000 - $5,000 | ||||
| 2026-07-27 Ads | Lim Siang Hwa Bubble Star Aquatics Pte Ltd | >$10,000 | ||||
| 2026-07-25 Inbound | Jack Chan Synergy | $3,000 - $5,000 | On calendar 2026-07-29 02:00 | Phone, email and date from GHL record (Jack Chan, Synergy Financial Advisers) | ||
| 2026-07-25 Ads | Esther Sg Alliance | $3,000 - $5,000 | ||||
| 2026-07-24 Ads | Maple Ser Beng Chai Fundamental Medical Aesthetic Clinic | $3,000 - $5,000 | ||||
| 2026-07-22 Ads | Saravanan Rajoo Triple S Protection Pte Ltd | $5,000 - $8,000 | ||||
| 2026-07-17 Inbound | Bernard Design | $5,000 - $8,000 | On calendar 2026-07-20 02:00 | Phone, email and date from GHL record (Bernard Chen, Oxygen Studio Designs) | ||
| 2026-07-16 Ads | Joanne RRRTS | $3,000 - $5,000 | ||||
| 2026-07-16 Ads | Sean Hua Na | $3,000 - $5,000 | ||||
| 2026-07-16 Ads | Jolene Ruth Wonderbewbz | $3,000 - $5,000 | ||||
| 2026-07-15 Ads | Siti Hamidah Thp | $3,000 - $5,000 | ||||
| 2026-07-14 Ads | Jennifer Ong Ctrl Alt Career | $3,000 - $5,000 | ||||
| 2026-07-14 Ads | Nydia Boey Aurelle+ Aesthetics | $,000 - $10,000 | ||||
| 2026-07-12 Ads | Joseph Oh Holminteriorsg | $3,000 - $5,000 | ||||
| 2026-07-09 Inbound | Chris Connect Capital | $3,000 - $5,000 | On calendar 2026-07-11 02:00 | Phone, email and date from GHL record (Chris, Connect Capital (S) Pte Ltd) | ||
| 2026-07-09 Ads | Wagish Kumar Rai Chessmatic LLP | $3,000 - $5,000 | 20th Aug | |||
| 2026-07-08 Inbound | Elizabeth Kapa | $3,000 - $5,000 | On calendar 2026-07-10 06:00 | Phone, email and date from GHL record (Elizabeth, KAPA Pte Ltd) | ||
| 2026-07-06 Inbound | Wei Xiang Froggyfx | $3,000 - $5,000 | On calendar 2026-07-06 03:30 | Phone, email and date from GHL record (Chew Wei xiang, Bespoke Trading Strategies) | ||
| 2026-07-06 Ads | Lukas Teo TGF Management Services | $3,000 - $5,000 | EOM | |||
| 2026-07-06 Ads | Vernon Argo Projects | $3,000 - $5,000 | EOM | |||
| 2026-07-05 Inbound | Steph Lashes | $3,000 - $5,000 | On calendar 2026-07-10 07:30 | Phone, email and date from GHL record (Steph, @lashwithsteph.sg on ig) | ||
| 2026-07-03 Inbound | Wei Ren Gamma | $3,000 - $5,000 | On calendar 2026-07-04 09:30 | Phone, email and date from GHL record (Goh Wei ren, Gamma Learning Centre Pte. Ltd.) | ||
| 2026-07-02 Ads | Lee Boon Kiat Tag Studio | >$10,000 | ||||
| 2026-06-23 Ads | Shawn Bavarian Capital | $3,000 - $5,000 | On calendar 2026-06-25 03:00 | |||
| 2026-06-16 Ads | The Baseline The Baseline | $3,000 - $5,000500 | ||||
| 2026-06-13 Ads | Jerald Cheng Quandora | $3,000 - $5,000 | ||||
| 2026-06-04 Ads | Eddie Alpha Design | $3,000 - $5,000 |
Where the leads came from, and what each source cost
| Source | Spend | Leads | Booked | Showed | Closed | Cost / lead | Cost / booked | Cost / closed | Revenue paid |
|---|---|---|---|---|---|---|---|---|---|
| Ads | $79,840 | 987 | 185 | 97 | 39 | $81 | $432 | $2,047 | $0 |
| Inbound | — | 33 | 32 | 1 | 10 | — | — | — | $4,000 |
| Referral | — | 8 | 8 | 0 | 2 | — | — | — | $0 |
| By campaign (spend matched on the exact campaign name) | |||||||||
| OLD ATLAS MEDIA (pre Dec 2025) | no spend synced | 450 | 30 | 0 | 20 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM | $14,252 | 202 | 62 | 42 | 8 | $71 | $230 | $1,782 | $0 |
| NEW ATLAS MEDIA FORM 2.0 | $14,034 | 128 | 50 | 30 | 7 | $110 | $281 | $2,005 | $0 |
| Atlas Media Campaign | $15,165 | 116 | 22 | 13 | 3 | $131 | $689 | $5,055 | $0 |
| Atlas Media Campaign – Testing | $8,414 | 91 | 18 | 10 | 1 | $92 | $467 | $8,414 | $0 |
| ATLAS MEDIA SERVICE LP | $966 | 2 | 1 | 1 | 0 | $483 | $966 | — | $0 |
| NEW ATLAS MEDIA | $843 | 1 | 1 | 1 | 0 | $843 | $843 | — | $0 |
| NEW ATLAS MEDIA (not yet in sheet) | no spend synced | 1 | 1 | 0 | 0 | — | — | — | $0 |
| By ad set (lead counts; spend is only synced per campaign) | |||||||||
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM | — | 194 | 56 | 41 | 8 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH002 | — | 121 | 14 | 0 | 5 | — | — | — | $0 |
| Atlas Media Campaign – Testing › Batch001 | — | 82 | 17 | 9 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH010 | — | 80 | 3 | 0 | 3 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials | — | 78 | 15 | 9 | 1 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM | — | 77 | 31 | 27 | 6 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S2 | — | 66 | 3 | 0 | 3 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH007 | — | 55 | 5 | 0 | 5 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM – Copy | — | 42 | 11 | 3 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S4 | — | 30 | 0 | 0 | 0 | — | — | — | $0 |
| Atlas Media Campaign › Batch001-Fullsuite | — | 27 | 4 | 2 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_IMG_BATCH001 | — | 23 | 0 | 0 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › (ad set not recorded) | — | 19 | 1 | 0 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S1 | — | 15 | 1 | 0 | 1 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH006E | — | 14 | 1 | 0 | 1 | — | — | — | $0 |
| By ad (lead counts) | |||||||||
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S2 › ATLASMEDIA_VID_BATCH003-S2 | — | 66 | 3 | 0 | 3 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID2_FORM | — | 61 | 15 | 13 | 0 | — | — | — | $0 |
| Atlas Media Campaign – Testing › Batch001 › BATCH001_BADAGENCYEX | — | 61 | 12 | 6 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH002 › ATLASMEDIA_VID_BATCH002_A | — | 56 | 4 | 0 | 2 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials › BATCH002_TED | — | 54 | 5 | 1 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH002 › ATLASMEDIA_VID_BATCH002_B | — | 53 | 9 | 0 | 2 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID6_FORM | — | 51 | 16 | 9 | 0 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH007 › ATLASMEDIA_VID_BATCH007E | — | 39 | 5 | 0 | 5 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH010 › ATLASMEDIA_VID_BENEFITS | — | 35 | 1 | 0 | 1 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID5_FORM | — | 35 | 16 | 12 | 3 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID11_FORM – Copy | — | 34 | 13 | 12 | 5 | — | — | — | $0 |
| OLD ATLAS MEDIA (pre Dec 2025) › ATLASMEDIA_VID_BATCH003-S4 › ATLASMEDIA_VID_BATCH003-S4 | — | 30 | 0 | 0 | 0 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID2_FORM | — | 28 | 12 | 9 | 0 | — | — | — | $0 |
| Atlas Media Campaign › Batch001-Fullsuite › BATCH001_JIL | — | 27 | 4 | 2 | 1 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials › BATCH002_OCCRA | — | 24 | 10 | 8 | 1 | — | — | — | $0 |
Spend is the agency's own lead campaigns only (matched by campaign name; event, client and recruitment campaigns on the shared account are excluded), synced daily from Meta. Revenue is paid invoices matched to the lead's email; deal sizes typed on the sheet are not money. Spend is synced per campaign per day, so ad set and ad rows show lead counts only until the ad-level sync exists.
Lead tally against Meta Meta 1108 · GHL 986 · 1 not attributable
| Month | Meta form leads | GHL leads, matched | Gap | Not attributable | Spend |
|---|---|---|---|---|---|
| 2026-10 | 6 | 0 | +6 | $951 | |
| 2026-09 | 53 | 45 | +8 | 1 | $4,970 |
| 2026-08 | 73 | 67 | +6 | $7,117 | |
| 2026-07 | 83 | 79 | +4 | $9,195 | |
| 2026-06 | 17 | 12 | +5 | $3,872 | |
| 2026-05 | 26 | 24 | +2 | $2,559 | |
| 2026-04 | 28 | 29 | -1 | $2,997 | |
| 2026-03 | 37 | 39 | -2 | $3,103 | |
| 2026-02 | 43 | 37 | +6 | $4,961 | |
| 2026-01 | 148 | 134 | +14 | $9,591 | |
| 2025-12 | 68 | 70 | -2 | $6,206 | |
| 2025-09 | 11 | 10 | +1 | $1,310 | |
| 2025-08 | 63 | 53 | +10 | $4,687 | |
| 2025-07 | 24 | 21 | +3 | $1,494 | |
| 2025-06 | 27 | 11 | +16 | $1,648 | |
| 2025-05 | 44 | 36 | +8 | $2,479 | |
| 2025-04 | 9 | 8 | +1 | $188 | |
| 2025-03 | 40 | 31 | +9 | $1,781 | |
| 2025-02 | 31 | 26 | +5 | $1,431 | |
| 2025-01 | 20 | 18 | +2 | $1,135 | |
| 2024-11 | 28 | 26 | +2 | $667 | |
| 2024-10 | 86 | 74 | +12 | $2,153 | |
| 2024-09 | 57 | 56 | +1 | $1,739 | |
| 2024-08 | 28 | 27 | +1 | $1,860 | |
| 2024-07 | 58 | 48 | +10 | $1,747 | |
| 2023-09 | 0 | 5 | -5 | — |
Meta counts every form submission on the agency's lead campaigns; GHL counts contacts whose campaign field is that Meta campaign. Gaps are submissions that never became a contact: junk removed, repeat submissions, or never reached the sheet. Not attributable means the lead's campaign label is missing or is not a campaign we ran; those are listed but never counted in cost or performance.
How these numbers are made
Leads, booked, showed and closed count every lead whose date falls in the window. The SOP rates (qualification, booking, show, close) are measured on Current and Renewed cohorts only; legacy leads are listed but not measured. In this window: 1028 legacy leads, 225 booked, 98 showed, 51 closed.
Spend is the agency's own lead campaigns on Meta, by campaign name, synced daily. Cost per lead uses ad-sourced leads in GHL; Meta counted 1108 form leads in the same window. Revenue is paid invoices matched to the lead's email; deal sizes typed on the sheet are not money. Projection is spend to date plus every active ad set's daily budget for the days left.