Leads
1028 in GHL · synced 09:13Leads that came in 2026-01-01 to 2026-10-18, deltas against 2025-03-16 to 2025-12-31. Spend is the agency's own lead campaigns on Meta. Cost figures divide it by attributed ad leads only: inbound and referral leads cost no media. Revenue is paid invoices matched to the lead.
29 leads · sort newest · oldest · rating · name
| Came in | Lead | Contact | Where | Rating | Pickup · Appt · Show | Remarks |
|---|---|---|---|---|---|---|
| 2026-09-11 Ads | Lok Hang, wong Youcare | $3,000 - $5,000 | On calendar 2026-09-17 04:00 | |||
| 2026-09-09 Inbound | Diana Estetica Beauty | $3,000 - $5,000 | On calendar 2026-09-10 09:00 | Phone, email and date from GHL record (Diana L, Estetica) | ||
| 2026-08-04 Inbound | Melissa Curious Club | $3,000 - $5,000 | On calendar 2026-08-07 03:30 | Phone, email and date from GHL record (Melissa, The curious club) | ||
| 2026-07-25 Inbound | Jack Chan Synergy | $3,000 - $5,000 | On calendar 2026-07-29 02:00 | Phone, email and date from GHL record (Jack Chan, Synergy Financial Advisers) | ||
| 2026-07-17 Inbound | Bernard Design | $5,000 - $8,000 | On calendar 2026-07-20 02:00 | Phone, email and date from GHL record (Bernard Chen, Oxygen Studio Designs) | ||
| 2026-07-09 Inbound | Chris Connect Capital | $3,000 - $5,000 | On calendar 2026-07-11 02:00 | Phone, email and date from GHL record (Chris, Connect Capital (S) Pte Ltd) | ||
| 2026-07-08 Inbound | Elizabeth Kapa | $3,000 - $5,000 | On calendar 2026-07-10 06:00 | Phone, email and date from GHL record (Elizabeth, KAPA Pte Ltd) | ||
| 2026-07-06 Inbound | Wei Xiang Froggyfx | $3,000 - $5,000 | On calendar 2026-07-06 03:30 | Phone, email and date from GHL record (Chew Wei xiang, Bespoke Trading Strategies) | ||
| 2026-07-05 Inbound | Steph Lashes | $3,000 - $5,000 | On calendar 2026-07-10 07:30 | Phone, email and date from GHL record (Steph, @lashwithsteph.sg on ig) | ||
| 2026-07-03 Inbound | Wei Ren Gamma | $3,000 - $5,000 | On calendar 2026-07-04 09:30 | Phone, email and date from GHL record (Goh Wei ren, Gamma Learning Centre Pte. Ltd.) | ||
| 2026-06-23 Ads | Shawn Bavarian Capital | $3,000 - $5,000 | On calendar 2026-06-25 03:00 | |||
| 2026-05-25 Inbound | Harold | $3,000 - $5,000 | On calendar 2026-05-28 10:00 | Phone, email and date from GHL record (Harold Harjantho, PIERZEL) | ||
| 2026-05-20 Inbound | Germaine Hydse | $3,000 - $5,000 | On calendar 2026-05-22 02:00 | Phone, email and date from GHL record (Germaine Or, Hydse Pte Ltd) | ||
| 2026-05-18 Inbound | Amin Overwrite | $3,000 - $5,000 | On calendar 2026-05-20 08:00 | Phone, email and date from GHL record (Amin, overwritehub) | ||
| 2026-05-17 Ads | Kai Loh Plan-b Design | $3,000 - $5,000 | On calendar 2026-06-02 07:00 | |||
| 2026-05-14 Inbound | Mia Onnie Lens | $3,000 - $5,000 | On calendar 2026-05-18 06:00 | Phone, email and date from GHL record (Mia Jiang, Ks bae Pte Ltd) | ||
| 2026-05-13 Ads | Chew Jie feng Fusekib | $3,000 - $5,000 | On calendar 2026-05-15 06:00 | |||
| 2026-04-23 Ads | Cherie Kuek Illuminate Medispa | $3,000 - $5,000 | On calendar 2026-04-27 07:00 | |||
| 2026-04-12 Ads | Michelle Chen Toke & Chen | >$8,000 | On calendar 2026-04-16 07:00 | |||
| 2026-04-09 Ads | Carrie Bharucha Board Match-Up | $3,000 - $5,000 | On calendar 2026-04-11 02:00 | |||
| 2026-04-09 Ads | Jim Wong Jiseek LLP | $3,000 - $5,000 | On calendar 2026-04-15 04:00 | |||
| 2026-04-03 Inbound | Kenneth/Derek The Be Company | $3,000 - $5,000 | On calendar 2026-04-07 04:00 | |||
| 2026-03-24 Ads | Ruth Lee J & E Baby & Mothercare Pte Ltd | $3,000 - $5,000 | On calendar 2026-03-26 04:00 | |||
| 2026-03-17 Ads | Jovalene Luli Tea | $3,000 - $5,000 | On calendar 2026-03-20 06:00 | |||
| 2026-02-22 Inbound | Yong Zhe Synapse Education | $3,000 - $5,0004k | On calendar 2026-02-24 04:00 | |||
| 2026-02-02 Inbound | Matthew Custore | $3,000 - $5,000 | On calendar 2026-02-05 05:00 | |||
| 2026-01-24 Inbound | Shawn Ong Helix Performance Lab | $3,000 - $5,0004k | On calendar 2026-01-29 03:00 | |||
| 2026-01-12 Ads | Robin Healthtinity | $3,000 - $5,000 | On calendar 2026-01-15 06:00 | |||
| 2026-01-09 Ads | Joyce Lee SBC ASIA | $3,000 - $5,000 | On calendar 2026-01-12 07:00 |
Where the leads came from, and what each source cost
| Source | Spend | Leads | Booked | Showed | Closed | Cost / lead | Cost / booked | Cost / closed | Revenue paid |
|---|---|---|---|---|---|---|---|---|---|
| Ads | $49,316 | 467 | 136 | 83 | 15 | $106 | $363 | $3,288 | $0 |
| Inbound | — | 17 | 17 | 1 | 7 | — | — | — | $4,000 |
| Referral | — | 1 | 1 | 0 | 0 | — | — | — | $0 |
| By campaign (spend matched on the exact campaign name) | |||||||||
| NEW ATLAS MEDIA FORM | $9,120 | 136 | 46 | 31 | 4 | $67 | $198 | $2,280 | $0 |
| NEW ATLAS MEDIA FORM 2.0 | $14,034 | 128 | 50 | 30 | 7 | $110 | $281 | $2,005 | $0 |
| Atlas Media Campaign | $15,165 | 115 | 21 | 12 | 3 | $132 | $722 | $5,055 | $0 |
| Atlas Media Campaign – Testing | $8,414 | 91 | 18 | 10 | 1 | $92 | $467 | $8,414 | $0 |
| NEW ATLAS MEDIA (not yet in sheet) | no spend synced | 1 | 1 | 0 | 0 | — | — | — | $0 |
| By ad set (lead counts; spend is only synced per campaign) | |||||||||
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM | — | 130 | 42 | 30 | 4 | — | — | — | $0 |
| Atlas Media Campaign – Testing › Batch001 | — | 82 | 17 | 9 | 1 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials | — | 77 | 14 | 8 | 1 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM | — | 77 | 31 | 27 | 6 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM – Copy | — | 42 | 11 | 3 | 1 | — | — | — | $0 |
| Atlas Media Campaign › Batch001-Fullsuite | — | 27 | 4 | 2 | 1 | — | — | — | $0 |
| Atlas Media Campaign › BATCH_002 | — | 9 | 2 | 2 | 1 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › (ad set not recorded) | — | 9 | 8 | 0 | 0 | — | — | — | $0 |
| Atlas Media Campaign – Testing › BATCH001 | — | 8 | 1 | 1 | 0 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › (ad set not recorded) | — | 4 | 3 | 1 | 0 | — | — | — | $0 |
| Atlas Media Campaign – Testing › paid | — | 1 | 0 | 0 | 0 | — | — | — | $0 |
| Atlas Media Campaign › (ad set not recorded) | — | 1 | 1 | 0 | 0 | — | — | — | $0 |
| Atlas Media Campaign › BATCH_001 | — | 1 | 0 | 0 | 0 | — | — | — | $0 |
| NEW ATLAS MEDIA (not yet in sheet) › (ad set not recorded) | — | 1 | 1 | 0 | 0 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_SERVICE_LP | — | 1 | 1 | 0 | 0 | — | — | — | $0 |
| By ad (lead counts) | |||||||||
| Atlas Media Campaign – Testing › Batch001 › BATCH001_BADAGENCYEX | — | 61 | 12 | 6 | 0 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials › BATCH002_TED | — | 54 | 5 | 1 | 0 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID6_FORM | — | 51 | 16 | 9 | 0 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID5_FORM | — | 35 | 16 | 12 | 3 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID11_FORM – Copy | — | 34 | 13 | 12 | 5 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID2_FORM | — | 32 | 8 | 7 | 0 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID2_FORM | — | 28 | 12 | 9 | 0 | — | — | — | $0 |
| Atlas Media Campaign › Batch001-Fullsuite › BATCH001_JIL | — | 27 | 4 | 2 | 1 | — | — | — | $0 |
| Atlas Media Campaign › Batch002-Testimonials › BATCH002_OCCRA | — | 23 | 9 | 7 | 1 | — | — | — | $0 |
| Atlas Media Campaign – Testing › Batch001 › BATCH001_TOOMANYHATS | — | 16 | 4 | 2 | 1 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM – Copy › BATCH001_FULLSUITE_VID11_FORM – Copy | — | 15 | 2 | 0 | 0 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM – Copy › BATCH001_FULLSUITE_VID2_FORM | — | 12 | 2 | 0 | 0 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM › BATCH001_FULLSUITE_VID6_FORM | — | 11 | 4 | 4 | 1 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › BATCH001_FULLSUITE_FORM – Copy › BATCH001_FULLSUITE_VID13_FORM | — | 11 | 3 | 1 | 0 | — | — | — | $0 |
| NEW ATLAS MEDIA FORM 2.0 › (ad set not recorded) › (ad not recorded) | — | 9 | 8 | 0 | 0 | — | — | — | $0 |
Spend is the agency's own lead campaigns only (matched by campaign name; event, client and recruitment campaigns on the shared account are excluded), synced daily from Meta. Revenue is paid invoices matched to the lead's email; deal sizes typed on the sheet are not money. Spend is synced per campaign per day, so ad set and ad rows show lead counts only until the ad-level sync exists.
Lead tally against Meta Meta 514 · GHL 466 · 1 not attributable
| Month | Meta form leads | GHL leads, matched | Gap | Not attributable | Spend |
|---|---|---|---|---|---|
| 2026-10 | 6 | 0 | +6 | $951 | |
| 2026-09 | 53 | 45 | +8 | 1 | $4,970 |
| 2026-08 | 73 | 67 | +6 | $7,117 | |
| 2026-07 | 83 | 79 | +4 | $9,195 | |
| 2026-06 | 17 | 12 | +5 | $3,872 | |
| 2026-05 | 26 | 24 | +2 | $2,559 | |
| 2026-04 | 28 | 29 | -1 | $2,997 | |
| 2026-03 | 37 | 39 | -2 | $3,103 | |
| 2026-02 | 43 | 37 | +6 | $4,961 | |
| 2026-01 | 148 | 134 | +14 | $9,591 |
Meta counts every form submission on the agency's lead campaigns; GHL counts contacts whose campaign field is that Meta campaign. Gaps are submissions that never became a contact: junk removed, repeat submissions, or never reached the sheet. Not attributable means the lead's campaign label is missing or is not a campaign we ran; those are listed but never counted in cost or performance.
How these numbers are made
Leads, booked, showed and closed count every lead whose date falls in the window. The SOP rates (qualification, booking, show, close) are measured on Current and Renewed cohorts only; legacy leads are listed but not measured. In this window: 485 legacy leads, 154 booked, 84 showed, 22 closed.
Spend is the agency's own lead campaigns on Meta, by campaign name, synced daily. Cost per lead uses ad-sourced leads in GHL; Meta counted 514 form leads in the same window. Revenue is paid invoices matched to the lead's email; deal sizes typed on the sheet are not money. Projection is spend to date plus every active ad set's daily budget for the days left.